Dashboard
Total Posts
6675
Unread
6672
Saved
6
Summarization Rate
22.8%
1521/6675Posts by Topic
| Topic | Posts | Avg Relevance | Gist |
|---|---|---|---|
| Democracy & Civic Tech | 758 | 78.3 | • Supreme Court justices facing criticism for controversial behavior and decisions • Could change how America's highest court operates and makes important rulings • Debates over limiting judge terms and allowing cameras in courtrooms |
| Uncategorized | 484 | 49.7 | • Companies and governments are secretly collecting your personal data and making harmful decisions • Your everyday purchases and phone use may support politics you disagree with • Environmental and health problems are being hidden from the public |
| AI | 203 | 77.2 | • AI is spreading rapidly into surveillance, schools, and crime while displacing jobs • People are debating taxes, regulations, and safety rules before problems get worse • Shows society struggling to keep up with fast-changing technology |
| Product Management | 60 | 71.0 | • Developers building apps for work software are facing technical challenges and changes • These tools help companies track important business information and automate tasks • Platform owners are changing rules about how developers can build these apps |
| Building | 16 | 61.2 | • Developers building tools and apps to solve everyday problems they face • Shows how people create solutions when big companies don't provide them • Side projects turning into real businesses that help other users |
| All Companies Overview | 0 | 0 | • Multiple companies integrating AI into their platforms - Atlassian using AI agents, PostHog discussing AI productivity tools • Developer experience issues across platforms - Atlassian bugs, PostHog A/B testing problems, missing developer tools • Companies expanding global reach - Substack adds translation features, DuckDuckGo proposes AI taxation policy • Shift toward direct audience engagement - Substack replacing traditional media tours, social media influence volatility |
Posts by Platform
bluesky
5976
rss
581
web
118
Recent Fetch History
| Started At | Completed At | Status | Posts Fetched | Error |
|---|---|---|---|---|
| 2026-07-25 13:28:46.298631 | 2026-07-25 13:28:48.090797 | completed | 48 | - |
| 2026-07-24 20:22:09.910660 | 2026-07-24 20:22:12.194547 | completed | 50 | - |
| 2026-07-24 13:28:40.497643 | 2026-07-24 13:28:42.424439 | completed | 49 | - |
| 2026-07-23 20:21:55.259977 | 2026-07-23 20:21:57.446206 | completed | 49 | - |
| 2026-07-23 13:28:46.464611 | 2026-07-23 13:28:48.489347 | completed | 48 | - |
| 2026-07-22 20:22:06.164220 | 2026-07-22 20:22:07.980711 | completed | 50 | - |
| 2026-07-22 13:29:19.987617 | 2026-07-22 13:29:23.046568 | completed | 50 | - |
| 2026-07-21 20:22:03.046346 | 2026-07-21 20:22:04.873378 | completed | 49 | - |
| 2026-07-21 13:28:43.849966 | 2026-07-21 13:28:45.249939 | completed | 48 | - |
| 2026-07-20 20:22:05.283775 | 2026-07-20 20:22:07.094607 | completed | 49 | - |
Summarization Details
Total Posts: 6675
Summarized: 1521
Pending: 5154
Posts by Topic:
- ai_social_tech: 758 posts
- uncategorized: 484 posts
- ai: 203 posts
- product_mgmt: 60 posts
- building: 16 posts