Dashboard
Total Posts
3707
Unread
3704
Saved
5
Summarization Rate
41.0%
1521/3707Posts by Topic
| Topic | Posts | Avg Relevance | Gist |
|---|---|---|---|
| Democracy & Civic Tech | 758 | 78.3 | • Supreme Court justices facing criticism for controversial behavior and decisions • Could change how America's highest court operates and makes important rulings • Debates over limiting judge terms and allowing cameras in courtrooms |
| Uncategorized | 484 | 49.7 | • Companies and governments are secretly collecting your personal data and making harmful decisions • Your everyday purchases and phone use may support politics you disagree with • Environmental and health problems are being hidden from the public |
| AI | 203 | 77.2 | • AI is spreading rapidly into surveillance, schools, and crime while displacing jobs • People are debating taxes, regulations, and safety rules before problems get worse • Shows society struggling to keep up with fast-changing technology |
| Product Management | 60 | 71.0 | • Developers building apps for work software are facing technical challenges and changes • These tools help companies track important business information and automate tasks • Platform owners are changing rules about how developers can build these apps |
| Building | 16 | 61.2 | • Developers building tools and apps to solve everyday problems they face • Shows how people create solutions when big companies don't provide them • Side projects turning into real businesses that help other users |
| All Companies Overview | 0 | 0 | • Multiple companies integrating AI into their platforms - Atlassian using AI agents, PostHog discussing AI productivity tools • Developer experience issues across platforms - Atlassian bugs, PostHog A/B testing problems, missing developer tools • Companies expanding global reach - Substack adds translation features, DuckDuckGo proposes AI taxation policy • Shift toward direct audience engagement - Substack replacing traditional media tours, social media influence volatility |
Posts by Platform
bluesky
3286
rss
361
web
60
Recent Fetch History
| Started At | Completed At | Status | Posts Fetched | Error |
|---|---|---|---|---|
| 2026-06-05 20:22:10.480951 | 2026-06-05 20:22:12.157031 | completed | 45 | - |
| 2026-06-05 13:29:14.347695 | 2026-06-05 13:29:16.044119 | completed | 45 | - |
| 2026-06-04 20:22:25.194951 | 2026-06-04 20:22:27.055129 | completed | 47 | - |
| 2026-06-04 13:28:50.696759 | 2026-06-04 13:28:52.327566 | completed | 47 | - |
| 2026-06-03 20:22:08.595727 | 2026-06-03 20:22:10.509738 | completed | 50 | - |
| 2026-06-03 13:28:50.908516 | 2026-06-03 13:28:52.421167 | completed | 39 | - |
| 2026-06-02 20:22:07.265497 | 2026-06-02 20:22:09.335078 | completed | 41 | - |
| 2026-06-02 13:28:52.028809 | 2026-06-02 13:28:53.738808 | completed | 47 | - |
| 2026-06-01 20:22:06.682927 | 2026-06-01 20:22:08.885482 | completed | 47 | - |
| 2026-06-01 13:29:28.310439 | 2026-06-01 13:29:29.611887 | completed | 46 | - |
Summarization Details
Total Posts: 3707
Summarized: 1521
Pending: 2186
Posts by Topic:
- ai_social_tech: 758 posts
- uncategorized: 484 posts
- ai: 203 posts
- product_mgmt: 60 posts
- building: 16 posts